Audit logging provides organization administrators with comprehensive tracking of all actions performed within the platform. This feature helps debug issues, ensure compliance, and maintain accountability across your organization.
- Activity Tracking: Captures all relevant activities with detailed information about who performed the action, what was done, and when it occurred
- Immutable Records: Audit logs cannot be modified or deleted through the UI or API
- Long-term Retention: Events are retained for 180 days from the date of occurrence
- Export Capability: Export filtered logs in CSV format
- View Limitation: The audit log view displays the 500 most recent entries, but all entries are available via export
Accessing Audit Logs
Audit logs can be accessed in two ways:
Organization View
- Access through the organization dashboard under “Audit Log”
- Shows all events across the organization
- Filter by date range, project or model
Models View
- Access through the “Audit Log” tab in model details
- Pre-filtered to show only events related to the specific model or model version
- Filter by date range
Event Information
Each audit log entry contains the following information:
Field | Description |
---|---|
Timestamp | The exact time when the event occurred |
Event Category | Area of Valohai where the event occurred |
Event Type | Specific action that was performed |
Event Subject | Resource affected by this event |
Event Properties | Additional details specific to the event type |
Project | Name of the associated project (if applicable) |
Actor | Name of the user or system that performed the action |
Source | Origin information of the event (e.g., IP address, location) |
* Source information is only visible to organization administrators.
Event Types
Category | Event Type | Properties |
---|---|---|
Execution | Run | Commit ID, environment ID, step name |
Stop | - | |
Delete | - | |
Rename | Old name, New name | |
Task | Run | Workload (i.e. execution, pipeline) |
Stop | - | |
Delete | - | |
Rename | Old name, New name | |
Pipeline | Run | - |
Stop | - | |
Delete | - | |
Rename | Old name, New name | |
Datum | Import | - |
Download | - | |
Delete | - | |
Preview | - | |
Dataset | Create | Dataset name |
Delete | - | |
Rename | Old name, New name | |
Dataset version | Create | - |
Archive | - | |
Model | Create | Model name |
Archive | - | |
Rename | Old name, New name | |
Description change | Old description, New description | |
Model version | Create | - |
Approve | - | |
Reject | - | |
Tag change | Old tags, New tags | |
Download | - | |
User | Login | - |
Logout | - | |
Team membership change | Old teams, New teams | |
User name change | Old name, New name |
Export Audit Logs as CSV
You can export audit logs for further analysis or record-keeping. The exported CSV file will include all events within your selected date range, with one event per row.